45T Clutch Disc 4873042 for Volvo 4300 4400 4500 D45 A20 4200B 6300 4600B 4300B

Category:

Description

45T Clutch Disc 4873042 for Volvo 4300 4400 4500 D45 A20 4200B 6300 4600B 4300B

VOLVO 11997643 BRONZE WAFFLE 110.0 64.0 2.1 22 INT  TH
VOLVO 11997644 STEEL HARDENED 121.9 72.5 1.5 6 EXT  LG
VOLVO 14012880-2 STEEL SINE  WAVED 123.0 72.2 1.5 3 INT  TH
VOLVO 4.780.005 BRONZE SUNBURST 133.1 92.7 1.6 45 INT  TH
VOLVO 4.786.524 PAPER 2  PASS 133.1 92.7 1.6 45 INT  TH
VOLVO 4.786.525 BRONZE SUNBURST 133.1 92.7 1.6 45 INT  TH
VOLVO 4.871.796-1 PAPER 2  PASS 133.1 92.7 1.6 45 INT  TH
VOLVO 4.871.979 PAPER 2  PASS 133.1 92.7 1.6 45 INT  TH
VOLVO 4.873.042-8 BRONZE SUNBURST 133.1 92.7 1.6 45 INT  TH
VOLVO 4.873.042-8 BRONZE 120  RADIAL 133.1 92.7 1.6 45 INT  TH
VOLVO 4.873.042-8 BRONZE 240  RADIAL 133.1 92.7 1.6 45 INT  TH
VOLVO 4.873.043-6 PAPER 2  PASS 133.1 92.7 1.6 45 INT  TH
VOLVO 11992913 BRONZE RADIAL 133.1 92.7 2.3 45 INT  TH
VOLVO 11992958 BRONZE RADIAL 133.1 92.7 2.3 45 INT  TH
VOLVO 11993839 BRONZE RADIAL 133.1 92.7 2.4 45 INT  TH
VOLVO 14043070-3 BRONZE SPR/RAD 137.0 84.0 2.4 6 EXT  LG
VOLVO 4.871.966 STEEL —— 139.2 98.6 1.5 54 EXT  LG
VOLVO 11037156-4 STEEL —— 139.2 98.6 1.5 54 EXT  LG
VOLVO 11704882 STEEL —— 139.2 98.6 1.8 54 EXT  TH
VOLVO 11992887 STEEL —— 139.2 98.6 1.8 54 EXT  TH
VOLVO 11992955-2 STEEL —— 139.2 98.6 9.0 54 EXT  TH
VOLVO 11997615 STEEL HARDENED 139.9 93.1 1.4 28 INT  TH
VOLVO 795322-7 STEEL —— 142.5 99.1 1.6 8 EXT  LG
VOLVO 11993773 BRONZE RADIAL 148.6 107.7 2.6 52 INT  TH
VOLVO 11993812 BRONZE RADIAL 148.6 107.7 2.6 52 INT  TH
VOLVO 4.715.178 STEEL —— 152.0 81.5 1.5 40 INT  TH
VOLVO 11703615 STEEL ——- 154.2 113.8 1.8 60 EXT  TH
VOLVO 11993759 STEEL —— 154.2 113.8 1.8 60 EXT  TH
VOLVO 4.720.762-6 STEEL —— 155.0 92.7 2.0 45 INT  TH
VOLVO 4.720.763-4 STEEL —— 155.0 92.7 1.5 45 INT  TH
VOLVO 4.720.768-3 STEEL END  PLATE 155.0 92.7 9.0 45 INT  TH
VOLVO 11037145 STEEL END  PLATE 155.0 92.7 9.0 45 INT  TH
VOLVO 11037828 STEEL END  PLATE 155.0 92.7 9.8 45 INT  TH
VOLVO 11997616 BRONZE SPR/RAD 157.0 102.0 2.4 6 EXT  LG
VOLVO 1663310 STEEL —— 163.0 94.0 2.5 32 INT  TH
VOLVO 11991099 STEEL —— 163.0 94.0 2.0 32 INT  TH
VOLVO 4.718.216 BRONZE —— 164.0 89.0 2.9 76 EXT  TH
VOLVO 4.720.764-2 BRONZE RAD/WAG 164.0 99.3 2.0 76 EXT  TH
VOLVO 4.720.765-9 BRONZE RAD/WAG 164.0 99.3 2.0 76 EXT  TH
VOLVO 4.873.015-4 BRONZE RAD/WAG 164.0 99.3 2.0 76 EXT  TH
VOLVO 4.873.015-4 BRONZE RADIAL 164.0 99.3 2.0 76 EXT  TH
VOLVO 11037196-0 BRONZE RAD/WAG 164.0 99.3 2.0 76 EXT  TH
VOLVO 11037196-0 BRONZE RADIAL 164.0 99.3 2.0 76 EXT  TH
VOLVO 11704645 BRONZE SUNBURST 165.1 74.2 4.0 19 INT  TH
VOLVO 11708345 PAPER 2  PASS 177.0 126.0 3.0 10 EXT  LG
VOLVO 11991100 PAPER 2  PASS 177.0 126.0 3.0 10 EXT  LG
VOLVO 11997188 PAPER 2   PASS 177.0 126.0 3.0 10 EXT  LG
VOLVO 1528081-1 PAPER 2   PASS 182.4 129.5 2.5 30 INT  TH
VOLVO 11704644 STEEL —— 184.2 92.7 2.6 32 (42)EX  TH
VOLVO 4.720.857-4 STEEL —— 193.0 125.0 2.8 36 INT  TH
VOLVO 4095206 BRONZE SUNBURST 195.1 145.0 4.0 60 INT  TH
VOLVO 11704646 GRAPHITE SUNBURST 195.1 145.0 4.0 60 INT  TH
VOLVO 326019 STEEL —— 198.1 125.7 3.0 44 INT  TH
VOLVO 4.720.856-6 BRONZE WAFFLE 202.0 133.3 2.7 48 EXT  TH
VOLVO 355402 BRONZE SPIRAL 210.8 142.2 3.2 69 EXT  TH
VOLVO 1650320-3 PAPER 2   PASS 218.0 162.0 2.8 65 INT  TH
VOLVO 11037469-1 PAPER 2  PASS 218.0 162.0 2.8 65 INT  TH
VOLVO 11038191 PAPER 2   PASS 218.0 162.0 2.8 65 INT  TH
VOLVO 11038721 PAPER 2   PASS 218.0 162.0 2.8 65 INT  TH
VOLVO 4095205 STEEL —— 218.9 158.8 2.7 14 (20)EX  TH
VOLVO 11703652 STEEL —— 218.9 158.8 2.7 14 (20)EX  TH
VOLVO 11709332 PAPER 2  PASS 223.0 71.0 4.9 36 INT  TH
VOLVO 4.720.944 BRONZE SPR/WAG 224.0 70.1 4.9 23 INT  TH
VOLVO 11037030-1 PAPER 2  PASS 224.0 70.1 4.8 23 INT  TH
VOLVO 11037577 PAPER 2  PASS 224.0 78.0 4.8 29 INT  TH
VOLVO 6231577 STEEL —— 228.6 127.0 2.7 1 EXT  LG
VOLVO 4.720.945 STEEL —— 228.6 127.0 2.7 1 EXT  LG
VOLVO 11037031-9 STEEL —— 228.6 127.0 2.7 1 EXT  LG
VOLVO 11709333 END   PLATE —— 230.0 152.5 5.0 64 EXT  TH
VOLVO 1650310-4 STEEL —— 232.0 171.0 2.5 48 EXT  TH
VOLVO 11036734-9 STEEL —— 232.0 171.0 3.0 48 EXT  TH
VOLVO 11145597 STEEL —— 232.0 171.0 2.5 48 EXT  TH
VOLVO 11145598 STEEL —— 232.0 171.0 3.0 48 EXT  TH
VOLVO 11418427 STEEL —— 232.0 171.0 2.5 48 EXT  TH
VOLVO 11418428 STEEL —— 232.0 171.0 3.0 48 EXT  TH
VOLVO 1171216 GRAPHITE SUNBURST 233.4 175.5 4.0 72 INT  TH
VOLVO 11704647 GRAPHITE SUNBURST 233.4 175.5 4.0 72 INT  TH
VOLVO 11712162 GRAPHITE SUNBURST 233.4 175.5 3.8 72 INT  TH
VOLVO 11712158 GRAPHITE SUNBURST 244.2 175.5 4.0 72 INT  TH
VOLVO 11999724-5 GRAPHITE SUNBURST 244.2 175.5 4.0 72 INT  TH
VOLVO 11708805 PAPER 2  PASS 257.0 212.0 3.0 43 INT  TH
VOLVO 11991092 PAPER 2  PASS 257.0 212.0 3.0 43 INT  TH
VOLVO 11103170 PAPER WAFFLE 269.0 65.0 9.5 36 INT  TH
VOLVO 11703590 PAPER WAFFLE 269.0 65.0 9.5 36 INT  TH
VOLVO 11991117 PAPER 2  PASS 278.0 228.0 2.7 46 INT  TH
VOLVO 11991164 BRONZE SPR/RAD 278.0 238.0 3.0 48 INT  TH
VOLVO 11991091 STEEL M” 281.0 221.0 3.0 45 EXT  TH
VOLVO 11991093 STEEL —— 281.0 221.0 2.0 34 (45)EX   TH
VOLVO 11993291 STEEL —— 281.0 221.0 2.0 34 (45)EX   TH
VOLVO 11716579 PAPER WAFFLE 289.0 43.0 6.7 15 INT  TH
VOLVO 11712160 GRAPHITE SUNBURST 292.1 207.0 4.0 60 INT  TH
VOLVO 11999749-2 GRAPHITE SUNBURST 292.1 207.0 4.0 60 INT  TH
VOLVO 1650388-0 PAPER 2   PASS 294.0 240.0 3.8 96 INT  TH
VOLVO 11037474-1 PAPER 2  PASS 294.0 240.0 3.8 96 INT  TH
VOLVO 11038192 PAPER 2   PASS 294.0 240.0 3.8 96 INT  TH
VOLVO 11038722 PAPER 2   PASS 294.0 240.0 3.8 96 INT  TH
VOLVO 1663345 STEEL HOLES 306.0 237.0 2.5 24 (32)EX  TH
VOLVO 6.213.302 BRONZE SUNBURST 306.0 258.0 3.0 87 INT  TH
VOLVO 6.643.999-03 BRONZE SUNBURST 306.0 258.0 3.0 87 INT  TH
VOLVO 6.645.112 BRONZE SUNBURST 306.0 258.0 3.0 87 INT  TH
VOLVO 11991116 STEEL HOLES 306.0 237.0 3.0 24 (32)EX   TH
VOLVO 11991118 STEEL HOLES 306.0 237.0 2.0 24 (32)EX   TH
VOLVO 11991165 STEEL 8  HOLES 306.0 247.0 2.0 24 (32)EX   TH
VOLVO 11994241 BRONZE SUNBURST 306.0 258.0 3.0 87 INT  TH
VOLVO 11998591 STEEL 8   HOLES 306.0 247.0 2.5 24 (32)EX  TH
VOLVO 11706058 STEEL —— 314.2 227.3 2.0 7 (28)EX   TH
VOLVO 11999748 STEEL —— 314.2 227.3 2.6 7 (28)EX  TH
VOLVO 1650358-3 STEEL —— 315.0 247.0 2.5 30 (32)EX  TH
VOLVO 11036733-1 STEEL —— 315.0 247.0 3.0 30 (32)EX   TH
VOLVO 6.201.832 STEEL —— 320.0 268.0 3.0 12 EXT  LG
VOLVO 1650322 PAPER 2   PASS 321.0 241.0 3.7 50 INT  TH
VOLVO 11037475-8 PAPER 2  PASS 321.0 241.0 3.7 50 INT  TH
VOLVO 11038193 PAPER 2   PASS 321.0 241.0 3.7 50 INT  TH
VOLVO 11038723 PAPER 2   PASS 321.0 241.0 3.7 50 INT  TH
VOLVO 4095411 GRAPHITE SUNBURST 326.9 247.9 5.5 80 INT  TH
VOLVO 1650323-7 PAPER 2   PASS 328.0 265.0 3.7 54 INT  TH
VOLVO 11037468-3 PAPER 2  PASS 328.0 265.0 3.7 54 INT  TH
VOLVO 11038189 PAPER 2  PASS 328.0 265.0 3.7 54 INT  TH
VOLVO 11038724 PAPER 2   PASS 328.0 265.0 3.7 54 INT  TH
VOLVO 11038798 PAPER 2   PASS 328.0 265.0 3.7 54 INT  TH
VOLVO 1650357-5 STEEL —— 337.0 265.5 3.5 31 (32)EX  TH
VOLVO 1650996-0 STEEL —— 337.0 265.5 3.0 31 (32)EX  TH
VOLVO 1650314-6 STEEL —— 349.5 277.5 2.5 31 (32)EX  TH
VOLVO 1650318-7 STEEL —— 349.5 277.5 3.0 31 (32)EX  TH
VOLVO 1650313-8 STEEL —— 350.0 265.5 2.5 31 (32)EX  TH
VOLVO 1650317-9 STEEL —— 350.0 265.5 3.0 31 (32)EX  TH
VOLVO 11102321 PAPER/BRZ WAFFLE 360.0 100.0 9.5 36 INT  TH
VOLVO 11702448 PAPER/BRZ WAFFLE 360.0 100.0 9.5 36 INT  TH
VOLVO 11703544-4 PAPER/BRZ WAFFLE 360.0 100.0 9.5 36 INT  TH
VOLVO Torque  Converter BRONZE SPIRAL 393.0 350.0 3.3 71 INT  TH
VOLVO Torque  Converter STEEL —— 402.0 363.0 2.0 80 EXT  TH
VOLVO 12973349-9 STEEL —— 414.3 254.0 4.7 12 EXT  LG
VOLVO 11102271 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT  TH
VOLVO 11102319 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT  TH
VOLVO 11103172 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT  TH
VOLVO 11701244 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT  TH
VOLVO 11702571 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT  TH
VOLVO 11703493-4 PAPER/BRZ WAFFLE 419.0 100.0 9.5 36 INT  TH
VOLVO 14506913 PAPER 3   PASS 448.0 300.0 5.1 54 (60)IN  TH
VOLVO 11700825 GRAPHITE SUNBURST 456.7 313.7 7.8 34 (38)IN  TH
VOLVO 11712765 GRAPHITE SUNBURST 456.7 313.7 7.8 34 (38)IN  TH
VOLVO 11997446 GRAPHITE SUNBURST 456.7 313.7 7.8 34 (38)IN  TH
VOLVO 14506914 STEEL —— 462.0 326.0 4.9 90 EXT  TH